Web Server Statistics for you

Program started at Sat-28-Feb-2004 02:52.
Analysed requests from Sun-15-Feb-2004 00:30 to Sat-28-Feb-2004 01:58 (13.06 days).

General Summary

(Go To: Top: General Summary: Daily Report: Daily Summary: Hourly Summary: Organisation Report: Referrer Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

This report contains overall statistics.

(Figures in parentheses refer to the 7-day period ending 28-Feb-2004 02:52).
Successful requests: 27,067 (14,379)
Average successful requests per day: 2,072 (2,054)
Successful requests for pages: 2,576 (1,387)
Average successful requests for pages per day: 197 (198)
Failed requests: 243 (138)
Distinct files requested: 800 (798)
Distinct hosts served: 1,757 (969)
Data transferred: 437.890 megabytes (228.305 megabytes)
Average data transferred per day: 33.526 megabytes (32.615 megabytes)


Daily Report

(Go To: Top: General Summary: Daily Report: Daily Summary: Hourly Summary: Organisation Report: Referrer Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

This report lists the activity in each day.

Each unit (+) represents 10 requests for pages or part thereof.

     date: reqs: pages:  Mbytes: 
---------: ----: -----: -------: 
15/Feb/04: 1586:   206:  22.416: +++++++++++++++++++++
16/Feb/04: 2396:   184:  38.692: +++++++++++++++++++
17/Feb/04: 3199:   275:  54.107: ++++++++++++++++++++++++++++
18/Feb/04: 1600:   152:  28.902: ++++++++++++++++
19/Feb/04: 1456:   187:  22.183: +++++++++++++++++++
20/Feb/04: 2178:   156:  38.219: ++++++++++++++++
21/Feb/04: 1771:   180:  27.295: ++++++++++++++++++

22/Feb/04: 2275:   198:  32.950: ++++++++++++++++++++
23/Feb/04: 2069:   202:  31.117: +++++++++++++++++++++
24/Feb/04: 1642:   163:  28.025: +++++++++++++++++
25/Feb/04: 2219:   227:  35.867: +++++++++++++++++++++++
26/Feb/04: 1388:   133:  20.991: ++++++++++++++
27/Feb/04: 3206:   302:  55.856: +++++++++++++++++++++++++++++++
28/Feb/04:   82:    11:   1.265: ++
Busiest day: 27/Feb/04 (302 requests for pages).

Daily Summary

(Go To: Top: General Summary: Daily Report: Daily Summary: Hourly Summary: Organisation Report: Referrer Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 10 requests for pages or part thereof.

day: reqs: pages: 
---: ----: -----: 
Sun: 3861:   404: +++++++++++++++++++++++++++++++++++++++++
Mon: 4465:   386: +++++++++++++++++++++++++++++++++++++++
Tue: 4841:   438: ++++++++++++++++++++++++++++++++++++++++++++
Wed: 3819:   379: ++++++++++++++++++++++++++++++++++++++
Thu: 2844:   320: ++++++++++++++++++++++++++++++++
Fri: 5384:   458: ++++++++++++++++++++++++++++++++++++++++++++++
Sat: 1853:   191: ++++++++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Daily Report: Daily Summary: Hourly Summary: Organisation Report: Referrer Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 4 requests for pages or part thereof.

hour: reqs: pages: 
----: ----: -----: 
   0: 1602:    98: +++++++++++++++++++++++++
   1:  962:    99: +++++++++++++++++++++++++
   2: 1114:   103: ++++++++++++++++++++++++++
   3:  521:    63: ++++++++++++++++
   4:  841:   120: ++++++++++++++++++++++++++++++
   5:  850:    90: +++++++++++++++++++++++
   6:  622:   118: ++++++++++++++++++++++++++++++
   7: 1023:   107: +++++++++++++++++++++++++++
   8:  894:   131: +++++++++++++++++++++++++++++++++
   9: 1280:   145: +++++++++++++++++++++++++++++++++++++
  10: 1044:    88: ++++++++++++++++++++++
  11: 1736:   128: ++++++++++++++++++++++++++++++++
  12: 2052:   170: +++++++++++++++++++++++++++++++++++++++++++
  13: 1667:   139: +++++++++++++++++++++++++++++++++++
  14: 1311:   128: ++++++++++++++++++++++++++++++++
  15: 1260:   116: +++++++++++++++++++++++++++++
  16: 1477:   120: ++++++++++++++++++++++++++++++
  17:  999:    79: ++++++++++++++++++++
  18: 1108:   109: ++++++++++++++++++++++++++++
  19: 1104:    94: ++++++++++++++++++++++++
  20:  927:    78: ++++++++++++++++++++
  21:  746:    88: ++++++++++++++++++++++
  22:  951:   103: ++++++++++++++++++++++++++
  23:  976:    62: ++++++++++++++++

Organisation Report

(Go To: Top: General Summary: Daily Report: Daily Summary: Hourly Summary: Organisation Report: Referrer Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.

 reqs: %bytes: organisation
-----: ------: ------------
  693:  2.23%: 65.37
  634:  3.18%: 62.156
  551:  1.81%: 24.117
  537:  1.89%: 12
  473:  1.74%: 202.156
  315:  1.20%: 137.226
  313:  1.11%: 4
  301:  1.45%: 209.240
  275:  0.87%: 24.130
  253:  0.86%: 64.231
  247:  0.88%: 218.113
  243:  0.69%: 216.54
  240:  0.58%: 216.39
  235:  0.94%: 82
  225:  1.01%: 65.104
  218:  0.79%: 69
  217:  0.90%: 83
  200:  0.81%: 211.72
  185:  0.78%: 24.209
  183:  0.90%: 24.19
20529: 75.38%: [not listed: 1,043 organisations]

Referrer Report

(Go To: Top: General Summary: Daily Report: Daily Summary: Hourly Summary: Organisation Report: Referrer Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

This report lists the referrers (where people followed links from, or pages which included this site's images).

Listing referring URLs with at least 20 requests, sorted by the number of requests.

reqs: URL
----: ---
5297: http://www.clusterballoon.org/cluster1.htm
3981: http://www.clusterballoon.org/
2049: http://www.clusterballoon.org/Octopus.html
 783: http://www.clusterballoon.org/Grapes.htm
 716: http://www.clusterballoon.org/NewYork/New_York.html
 667: http://www.clusterballoon.org/cloudhop.htm
 656: http://www.clusterballoon.org/over_the_ocean.htm
 636: http://www.clusterballoon.org/Celebration VII.htm
 611: http://www.clusterballoon.org/senseles.htm
 562: http://www.clusterballoon.org/Idaho.html
 447: http://www.clusterballoon.org/a.htm
 423: http://www.clusterballoon.org/NewYork/New_York_3.html
 419: http://www.clusterballoon.org/cluster.htm
 416: http://www.clusterballoon.org/newpage15.htm
 359: http://www.clusterballoon.org/newpage11.htm
 291: http://www.clusterballoon.org/Idaho_2.html
 271: http://www.xanga.com/home.aspx
 155:   http://www.xanga.com/home.aspx?user=peteysaythings
 110:   http://www.xanga.com/home.aspx?user=NeLa
 260: http://www.clusterballoon.org/aballoon.htm
 249: http://www.clusterballoon.org/Ernie.htm
 238: http://www.clusterballoon.org/(nearly).htm
 237: http://www.clusterballoon.org/NewYork/New_York_2.html
 230: http://www.clusterballoon.org/concord.htm
 230: http://www.clusterballoon.org/A_Balloon_Ride.htm
 191: http://www.clusterballoon.org/Indiana.html
 172: http://www.weezer.com/bboard/weezer/viewtopic.asp
 162:   http://www.weezer.com/bboard/weezer/viewtopic.asp?TopicID=1515714&topic=weezer+songs+in+picture+form&forumID=121
 172: http://www.clusterballoon.org/Indiana2.html
 160: http://www.clusterballoon.org/RioGrandeGorge.htm
 141: http://www.clusterballoon.org/newpage1.htm
 140: http://www.clusterballoon.org/oklahoma.htm
 122: http://www.nchicha.com/cupofchicha/archives/2002_05.shtml
 118: http://www.clusterballoon.org/coalinga1.htm
 114: http://www.clusterballoon.org/kansas.htm
 113: http://www.clusterballoon.org/newpage14.htm
 104: http://www.stumbleupon.com/refer.html
 101: http://www.google.com/search
 101: http://www.clusterballoon.org/Sightings.htm
  88: http://www.clusterballoon.org/newpage12.htm
  80: http://www.clusterballoon.org/history.htm
  78: http://www.clusterballoon.org/kansas1.htm
  69: http://www.clusterballoon.org/Indiana4.html
  65: http://search.yahoo.com/search
  62: http://www.clusterballoon.org/Indiana3.html
  61: http://www.clusterballoon.org/coalinga.htm
  58: http://www.clusterballoon.org/Site Index.htm
  54: http://www.newstoday.com/docs/pbs.php
  53: http://www.clusterballoon.org/cloudhop1.htm
  52: http://images.google.com/imgres
  48: http://www.clusterballoon.org/Animate.htm
  47: http://clusterballoon.org/cluster1.htm
  41: http://www.bbc.co.uk/radio2/shows/wright/wotd_awards.shtml
  38: http://www.bustersworld.com/newballoons.htm
  38: http://clusterballoon.org/newpage15.htm
  32: http://clusterballoon.org/
  29: http://www.nchicha.com/cupofchicha/archives/cat_twisted_toys.shtml
  24: http://www.myairship.com/soloball/index.html
  23: http://www.justablip.co.uk/phpbb/viewtopic.php
  23: http://client.sidesearch.lycos.com/
  20: http://clusterballoon.org/Octopus.html
 516: [not listed: 196 URLs]

Search Word Report

(Go To: Top: General Summary: Daily Report: Daily Summary: Hourly Summary: Organisation Report: Referrer Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

This report lists which words people used in search engines to find the site.

Listing the top 30 query words by the number of requests, sorted by the number of requests.

reqs: search term
----: -----------
  73: balloon
  41: balloons
  27: cluster
  27: helium
  25: ballooning
  24: octopus
  16: air
  14: hot
  13: cloudhopper
  12: ballons
  10: flying
   8: of
   7: the
   7: weather
   7: flight
   6: cache:hr_l__ezqigj:www.clusterballoon.org/cluster1.htm
   6: in
   6: man
   6: history
   5: toy
   5: chair
   5: video
   5: lawn
   4: party
   4: filling
   4: cloudhoppers
   4: photos
   4: to
   3: york
   3: personal
 192: [not listed: 145 search terms]

Browser Summary

(Go To: Top: General Summary: Daily Report: Daily Summary: Hourly Summary: Organisation Report: Referrer Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

This report lists the vendors of visitors' browsers.

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.

no.:  reqs: pages: browser
---: -----: -----: -------
  1: 21718:  1883: MSIE
   : 16762:  1412:   MSIE/6
   :  4806:   455:   MSIE/5
   :   149:    15:   MSIE/4
   :     1:     1:   MSIE/7
  2:  2987:   203: Netscape
   :  2116:   142:   Mozilla/1
  3:   922:   161: Netscape (compatible)
  4:   197:    65: Netscape
   :   175:    61:   Netscape/4
   :    21:     4:   Netscape/3
  5:    40:    37: NaverBot_dloader
   :    40:    37:   NaverBot_dloader/1
  6:    37:    34: dloader(NaverRobot)
   :    37:    34:   dloader(NaverRobot)/1
  7:    59:    23: ia_archiver
  8:   240:    22: Scooter
   :   240:    22:   Scooter/3
  9:    29:    21: Googlebot
   :    29:    21:   Googlebot/2
 10:    14:    13: http:
   :    14:    13:   http://www
 11:    17:    12: psbot
   :    17:    12:   psbot/0
 12:    20:    11: Gigabot
   :    20:    11:   Gigabot/1
 13:   181:    10: WebTV
   :   181:    10:   WebTV/2
 14:    10:    10: NaverBot-1.0 (NHN Corp. 
   :    10:    10:   NaverBot-1.0 (NHN Corp. /
 15:     9:     9: linkfilter.net URL verifier
   :     9:     9:   linkfilter.net URL verifier/0
 16:   112:     9: Opera
   :   111:     9:   Opera/7
 17:    65:     7: Konqueror
   :    65:     7:   Konqueror/3
 18:    12:     7: FAST-WebCrawler
   :    12:     7:   FAST-WebCrawler/3
 19:     6:     6: vspider
 20:     3:     3: Dumbot(version 0.1 beta)
   :   368:    29: [not listed: 26 browsers]

Operating System Report

(Go To: Top: General Summary: Daily Report: Daily Summary: Hourly Summary: Organisation Report: Referrer Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.

no.:  reqs: pages: OS
---: -----: -----: --
  1: 22683:  1900: Windows
   : 10765:   882:   Windows XP
   :  5053:   403:   Windows 2000
   :  3133:   299:   Windows 98
   :  1806:   120:   Unknown Windows
   :  1168:   100:   Windows ME
   :   463:    61:   Windows NT
   :   165:    24:   Windows 95
   :   130:    11:   Windows CE
  2:  1175:   329: OS unknown
  3:  2128:   207: Macintosh
   :  2128:   207:   Macintosh PowerPC
  4:   643:   107: Known robots
  5:   236:    22: Unix
   :   205:    19:   Linux
   :    31:     3:   SunOS
  6:   181:    10: WebTV

Status Code Report

(Go To: Top: General Summary: Daily Report: Daily Summary: Hourly Summary: Organisation Report: Referrer Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.

 reqs: status code
-----: -----------
25524: 200 OK
   75: 206 Partial content
 1468: 304 Not modified since last retrieval
  243: 404 Document not found

File Size Report

(Go To: Top: General Summary: Daily Report: Daily Summary: Hourly Summary: Organisation Report: Referrer Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

This report lists the sizes of files.

       size:  reqs: pages:  Mbytes: 
-----------: -----: -----: -------: 
          0:  1655:   229:   0.000: 
   1b-  10b:     3:     0:   0.000: 
  11b- 100b:   339:     0:   0.019: 
 101b-  1kb:  1379:   486:   0.530: 
  1kb- 10kb:  7405:   376:  38.542: 
 10kb-100kb: 16262:  1485: 380.098: 
100kb-  1Mb:    21:     0:   6.680: 
  1Mb- 10Mb:     3:     0:  12.017: 

File Type Report

(Go To: Top: General Summary: Daily Report: Daily Summary: Hourly Summary: Organisation Report: Referrer Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

This report lists the extensions of requested files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

 reqs: %bytes: extension
-----: ------: ---------
16180: 59.81%: .jpg  [JPEG graphics]
 8009: 29.94%: .gif  [GIF graphics]
 1141:  4.92%: .htm  [Hypertext Markup Language]
    5:  2.75%: .mov  [Quick Time movie]
 1120:  1.59%: [directories]
  315:  0.94%: .html [Hypertext Markup Language]
  297:  0.06%: [not listed: 3 extensions]

Directory Report

(Go To: Top: General Summary: Daily Report: Daily Summary: Hourly Summary: Organisation Report: Referrer Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

 reqs: pages:  Mbytes: directory
-----: -----: -------: ---------
21940:  1993: 383.260: [root directory]
 1517:    96:  43.457: /NewYork/
 1432:     0:   8.272: /_derived/
 1684:     0:   2.696: /_themes/
  493:   486:   0.194: /_vti_bin/
    1:     1:   0.009: [not listed: 1 directory]

Failure Report

(Go To: Top: General Summary: Daily Report: Daily Summary: Hourly Summary: Organisation Report: Referrer Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

This report lists the files that caused failures, for example files not found.

Listing files, sorted by the number of failed requests.

reqs: file
----: ----
  85: /favicon.ico
  66: /Indiana.css
  50: /Just_Before_Launch.jpg
  32: /From_Below_Overwrite.gif
   3: /MSOffice/cltreq.asp
   3: /_vti_bin/owssvr.dll
   2: /Site /
   1: /Ernies_Hat_Tiny%25202.gif
   1: /o

Request Report

(Go To: Top: General Summary: Daily Report: Daily Summary: Hourly Summary: Organisation Report: Referrer Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.

reqs:  Mbytes:       last time: file
----: -------: ---------------: ----
 765:   1.502: 28/Feb/04 01:31: /_themes/pstmdrn/postextb.jpg
 640:   1.063: 28/Feb/04 01:15: /Site_Index.gif
 633:   6.781: 28/Feb/04 01:31: /
 633:  10.088: 28/Feb/04 01:15: /Main01.jpg
 486:   0.167: 28/Feb/04 01:15: /_vti_bin/fpcount.exe/
 486:   0.167: 28/Feb/04 01:15:   /_vti_bin/fpcount.exe/?Page=index.html|Image=1
 459:   3.285: 28/Feb/04 01:32: /_derived/index.html_cmp_pstmdrn000_bnr.gif
 459:   0.408: 28/Feb/04 01:15: /new.gif
 459:   0.096: 28/Feb/04 01:15: /_themes/pstmdrn/posbul1d.gif
 458:   4.931: 28/Feb/04 01:58: /Red_Balloon_Small.jpg
 451:   4.788: 28/Feb/04 01:15: /Main02.jpg
 390:   1.078: 28/Feb/04 01:58: /_themes/pstmdrn/posbul1a.gif
 362:   7.165: 28/Feb/04 01:58: /Cele7.jpg
 359:  11.344: 28/Feb/04 01:58: /cluster1.htm
 290:   2.971: 28/Feb/04 01:58: /Ballooning_into_the_Sky.jpg
 283:   0.014: 27/Feb/04 23:57: /robots.txt
 277:   2.133: 28/Feb/04 01:58: /_derived/cluster1.htm_cmp_pstmdrn010_bnr.gif
 274:   2.867: 28/Feb/04 01:58: /Pascal_Small.jpg
 272:   1.899: 28/Feb/04 01:58: /Cluster01.jpg
 272:  23.530: 28/Feb/04 01:58: /cluste4.gif
 271:   7.730: 28/Feb/04 01:58: /silver.gif
 271:   3.011: 28/Feb/04 01:58: /Cluster03.jpg
 271:   7.583: 28/Feb/04 01:58: /cluste2.gif
 261:   3.334: 28/Feb/04 01:58: /Ocean16.jpg
 261:   8.350: 28/Feb/04 01:58: /cluste3.gif
 259:   1.567: 28/Feb/04 01:58: /MTV03.gif
 257:   3.590: 28/Feb/04 01:58: /cluste5.gif
 255:   6.031: 28/Feb/04 01:58: /cluste6.gif
 246:   1.831: 28/Feb/04 01:58: /Cluster09.jpg
 235:   2.953: 28/Feb/04 01:58: /C8.jpg
 235:   3.361: 28/Feb/04 01:58: /Concord_II_on_Ground_2.jpg
 234:   2.518: 28/Feb/04 01:58: /ballooning12_mainpage.jpg
 233:   3.371: 28/Feb/04 01:58: /Concord_Small.jpg
 200:   1.041: 27/Feb/04 23:09: /High_JN02.jpg
 132:   3.835: 28/Feb/04 01:15: /Home_Page_Sprite_4.gif
 124:   5.035: 27/Feb/04 21:23: /Home_Page_Sprite_6.gif
 124:   3.901: 28/Feb/04 01:32: /Home_Page_Sprite_1.gif
 111:   3.574: 27/Feb/04 22:52: /Home_Page_Sprite_2.gif
 102:   2.370: 27/Feb/04 22:24: /Octopus.html
  89:   5.788: 28/Feb/04 00:45: /Home_Page_Sprite_5.gif
  88:   1.949: 27/Feb/04 19:31: /Ocotpus-01.jpg
  86:   3.290: 27/Feb/04 19:31: /Octopus-04.jpg
  85:   0.896: 27/Feb/04 19:31: /Octopus-02.jpg
  85:   0.324: 27/Feb/04 19:31: /octopus-tile_2.jpg
  84:   1.279: 27/Feb/04 19:31: /Octopus-06c.jpg
  83:   1.482: 27/Feb/04 19:31: /Octopus-06a.jpg
  83:   2.254: 27/Feb/04 19:31: /Octopus-06b.jpg
  82:   1.017: 27/Feb/04 19:31: /Octopus-03.jpg
  81:   3.488: 27/Feb/04 19:31: /Octopus-06d.jpg
  81:   1.550: 27/Feb/04 19:31: /octopus-06e.jpg
  79:   1.586: 27/Feb/04 19:31: /Octopus-05a.jpg
  79:   1.900: 27/Feb/04 19:31: /Octopus-06f.jpg
  76:   1.755: 27/Feb/04 19:31: /Octopus-05e.jpg
  76:   1.164: 27/Feb/04 19:31: /Octopus-05f.jpg
  75:   1.703: 27/Feb/04 19:31: /Octopus-05b.jpg
  74:   2.644: 27/Feb/04 19:31: /Octopus-05d.jpg
  73:   1.932: 27/Feb/04 19:31: /Octopus-05c.jpg
  73:   2.150: 27/Feb/04 19:31: /Octopus-05.jpg
  73:   2.064: 27/Feb/04 19:31: /Octopus-06.jpg
  71:   0.593: 27/Feb/04 19:31: /Octopus-11a.jpg
  70:   1.292: 27/Feb/04 19:31: /Octopus-11.jpg
  70:   1.474: 27/Feb/04 19:31: /Ocotpus-07.jpg
  69:   1.105: 27/Feb/04 19:31: /Octopus-10.jpg
  69:   1.466: 27/Feb/04 19:31: /Octopus-08a.jpg
  69:   2.490: 27/Feb/04 19:31: /Octopus-08.jpg
  68:   0.970: 27/Feb/04 19:31: /Octopus-09.jpg
  67:   0.782: 27/Feb/04 19:31: /Octopus-11b.jpg
  67:   0.917: 27/Feb/04 19:31: /Octopus-11c.jpg
  66:   0.973: 27/Feb/04 19:31: /Octopus-11d.jpg
  66:   0.670: 27/Feb/04 19:31: /Octopus-15a.jpg
  66:   0.549: 27/Feb/04 19:31: /Octopus-15b.jpg
  65:   0.728: 27/Feb/04 19:31: /Octopus-13.jpg
  65:   0.873: 27/Feb/04 19:31: /Octopus-14.jpg
  59:   0.005: 27/Feb/04 22:59: /_themes/pstmdrn/posbul2a.gif
  59:   0.975: 27/Feb/04 22:59: /newpage1.htm
  55:   0.203: 27/Feb/04 14:29: /States_of_Enlightenment.gif
  54:   0.562: 27/Feb/04 19:26: /history.htm
  48:   0.717: 28/Feb/04 01:04: /cloudhop.htm
  48:   0.311: 27/Feb/04 22:52: /NewYork/New_York.html
  47:   0.419: 27/Feb/04 14:29: /Idaho.html
  47:   0.773: 27/Feb/04 16:58: /Grapes.htm
  46:   0.340: 27/Feb/04 22:59: /_derived/newpage1.htm_cmp_pstmdrn010_bnr.gif
  45:   0.544: 27/Feb/04 22:58: /over_the_ocean.htm
  43:   0.390: 27/Feb/04 23:02: /cluster.htm
  40:   0.742: 27/Feb/04 16:58: /Concord_Launch_1.jpg
  40:   0.307: 27/Feb/04 22:58: /Ocean05.jpg
  40:   1.832: 27/Feb/04 23:02: /Inflation.jpg
  39:   0.579: 27/Feb/04 22:58: /Ocean15.jpg
  39:   0.219: 27/Feb/04 14:29: /Idaho_Background.jpg
  39:   1.121: 27/Feb/04 23:02: /Inflation_Begins.jpg
  38:   0.303: 27/Feb/04 22:58: /Ocean14.jpg
  38:   1.736: 27/Feb/04 23:02: /Assembling_the_Balloon.jpg
  37:   0.835: 28/Feb/04 01:04: /cloudh1.gif
  37:   0.559: 28/Feb/04 01:04: /cloudh2.gif
  37:   0.269: 27/Feb/04 19:26: /_derived/history.htm_cmp_pstmdrn010_bnr.gif
  37:   0.674: 27/Feb/04 22:52: /NewYork/ny_01.jpg
  37:   0.801: 28/Feb/04 01:04: /cloudh4.gif
  37:   0.694: 27/Feb/04 22:56: /a.htm
  37:   1.729: 27/Feb/04 23:02: /Launch.jpg
  37:   0.862: 27/Feb/04 22:52: /NewYork/ny_02.jpg
  37:   0.928: 27/Feb/04 14:29: /Idaho_12a.jpg
  37:   0.554: 27/Feb/04 22:52: /NewYork/ny_04.jpg
  37:   0.818: 27/Feb/04 22:52: /NewYork/ny_05.jpg
  37:   0.796: 28/Feb/04 01:04: /redrock.gif
  37:   0.777: 28/Feb/04 01:04: /cloudhx.gif
  36:   1.984: 27/Feb/04 22:52: /NewYork/ny_09.gif
  36:   0.145: 27/Feb/04 22:52: /NewYork/States_of_Enlightenment.gif
  36:   1.529: 27/Feb/04 22:52: /NewYork/ny_10.gif
  36:   0.040: 27/Feb/04 23:09: /Grape_Bullet.gif
  36:   0.539: 27/Feb/04 22:52: /NewYork/ny_07.jpg
  36:   1.834: 27/Feb/04 23:02: /Final_Preparations.jpg
  36:   0.500: 27/Feb/04 22:52: /NewYork/ny_00.jpg
  36:   0.764: 28/Feb/04 01:04: /cloudh3.gif
  36:   0.769: 27/Feb/04 22:52: /NewYork/ny_08.jpg
  36:   0.268: 27/Feb/04 23:02: /_derived/cluster.htm_cmp_pstmdrn010_bnr.gif
  36:   0.844: 27/Feb/04 14:29: /Idaho_01a.jpg
  36:   0.081: 27/Feb/04 22:52: /NewYork/NY_Question.gif
  36:   0.058: 27/Feb/04 22:52: /NewYork/rainy.gif
  36:   2.413: 27/Feb/04 23:02: /Celebration_Three_Above_Trees.jpg
  36:   0.268: 27/Feb/04 14:29: /idaho_01.jpg
  36:   0.008: 27/Feb/04 22:52: /NewYork/Ernies_Hat_Tiny2.gif
  36:   0.649: 27/Feb/04 23:03: /senseles.htm
  36:   1.634: 27/Feb/04 14:29: /idaho_02.jpg
  36:   0.934: 27/Feb/04 22:52: /NewYork/ny_03.jpg
  36:   0.566: 28/Feb/04 01:04: /Big_New_Hopper_Sprite_Three.gif
  36:   0.906: 27/Feb/04 14:29: /idaho_03.jpg
  36:   0.428: 27/Feb/04 19:38: /cloudhop1.htm
  36:   0.559: 27/Feb/04 16:58: /Concord_Inflation_4.jpg
  36:   2.129: 27/Feb/04 14:29: /idaho_00.gif
  36:   0.276: 28/Feb/04 01:04: /_derived/cloudhop.htm_cmp_pstmdrn010_bnr.gif
  35:   0.861: 27/Feb/04 14:29: /idaho_05.jpg
  35:   0.791: 27/Feb/04 22:52: /NewYork/ny_06.jpg
  35:   0.191: 27/Feb/04 16:58: /Grape_Title_with_Grapes.gif
  35:   0.431: 27/Feb/04 14:29: /idaho_07.jpg
  35:   1.282: 27/Feb/04 14:29: /idaho_08.jpg
  35:   0.480: 28/Feb/04 01:04: /Cloudh01.jpg
  35:   1.889: 27/Feb/04 14:29: /idaho_09.jpg
  35:   2.483: 27/Feb/04 23:02: /Celebration_Three_with_Mountains.jpg
  35:   0.340: 27/Feb/04 14:29: /idaho_10.jpg
  35:   1.125: 28/Feb/04 01:04: /cloudh5.gif
  35:   1.104: 27/Feb/04 22:52: /NewYork/ny_11.jpg
  35:   0.567: 27/Feb/04 14:29: /idaho_11.jpg
  35:   0.181: 27/Feb/04 16:58: /Concord_Inflation_3.jpg
  35:   0.520: 27/Feb/04 14:29: /idaho_12.jpg
  35:   1.241: 27/Feb/04 23:02: /Landing.jpg
  35:   0.049: 27/Feb/04 16:58: /Grape_Background_4.jpg
  35:   0.656: 27/Feb/04 14:29: /idaho_04.jpg
  34:   0.965: 28/Feb/04 01:04: /ernie.gif
  34:   0.845: 27/Feb/04 22:52: /NewYork/ny_15.jpg
